i.e.
Fri - Sun 11-5 pm
or by appointment
360-488-3458
5800 Cains Court
Edison WA

Michael Clough
&
John Schaefer
september 1st - october 1st
Opening Reception: Saturday, Sept 2nd, 5-7 pm
installation view

carved rock 8 x 6 x 4" 2023 $800 SOLD

carved rock 8 x 9 x 4" 2023 $600

carved rock 4 x 7 x 4" 2023 $900

carved rock 4 x 8 x 6" 2023 $1100

carved rock 3 x 6 x 6" 2023 $600

carved rock 3 x 7 x 5" 2023 $800

carved rock 3 x 7 x 6" 2023 $600

carved rock 3 x 6 x 4" 2023 $600 SOLD

carved rock 4 x 11 x 6" 2023

carved rock 3 x 7 x 7" 2023 $1200

carved rock 3 x 7 x 6" 2023 $1200


beach stone, 3 x 4 x5 in. 2018 - 2020, $1200

marble from Eastern Washington, 7.5 x 6 x 5 in. 2018 - 2020, $1600

travel stone, 8 x 6 x 6in. 2018 - 2020, $1400

beach stone, 2 x 5.25 x 4.5 in. 2018- 2020, $900

marble 2.25 x 7 x 6.5 in. 2018-2020 $1400

beach stone 2.25 x 7 x 6.5 in 2018-2020 $700

obsidian from South Eastern Oregon 3.5 x 4 x 4 in 2018-2020 $900

beach stone 3.75 x 4.5 x 5 in 2018-2020 $1000

beach stone 2.5 x 3.5 x 5 in 2018-2020 $950

beach stone 3.5 x 4.5 x 2 in 2018-2020 $700

stone from Anacortes Art Festival 8 x 3.5 x 7 in 2018-2020 $2,000
back to artists